TUBECLAMPS - Fittings from the tubeclamps brand on tubeo.com
TUBECLAMPS fittings
Tubeclamps brand fittings: thanks to Tubeclamps tubular fittings, easily create ultra-strong temporary or permanent constructions. Each part can support an axial load of 700kg per stop screw * (only for the Tubeclamps brand), for a screw tightened with a torque of 40Nm (obtained with a ratchet wrench). Fittings are made of malleable cast iron (BS EN 1562), hot-dip galvanized (BS EN ISO 1461) covered with a zinc coating (Simple protection against corrosion). They are TÜV certified, delivered as quickly as possible within 5/7 working days in France and Europe at fixed rates.

1 - Horizontal load capacity tables:
Horizontal load capacity table tested on 2 BS EN 10255 galvanized steel tubes (tube diameter defined in table) with TUBECLAMPS fittings. Values are in kg. The theoretical load table is only given as an indication of the loads that may apply to tubular uprights, which is normally the limiting factor in handrail design.
Shelving and structures in general can be built using different tubular connections. Care must be taken to ensure that the size and diameter of the tube chosen is adequate for the anticipated loads. To assist in the selection of the correct tube, Table 1 provides the uniformly distributed loads that can be supported between vertical posts, assuming that the load is supported by two horizontal tubes. These loads are calculated based on the maximum bending movement of the tube.
Caution: When designing structures, care must be taken to ensure that the load on each grub screw does not exceed 700 kg .
Crossbar length | 26.9mm (2.6mm) | 33.7mm (3.2mm) | 42.4mm (3.2mm) | 48.3mm (3.2mm) | 60.3mm (3.6mm) |
---|---|---|---|---|---|
0.5m | 540 kg | 1060 kg | 1750kg | 2380 kg | 4000kg |
0.6m | 436 kg | 850kg | 1407kg | 1870 kg | 3250kg |
0.7m | 375kg | 730kg | 1207 kg | 1595kg | 2760 kg |
0.8m | 330 kg | 645kg | 1063kg | 1385 kg | 2420 kg |
0.9m | 295 kg | 579 kg | 946 kg | 1230kg | 2160 kg |
1.0m | 265 kg | 525 kg | 850 kg | 1110 kg | 1950 kg |
1.1m | 240kg | 478 kg | 770 kg | 1013kg | 1775kg |
1.2m | 219 kg | 438 kg | 705kg | 930 kg | 1625 kg |
1.3m | 202kg | 403 kg | 651 kg | 858 kg | 1497kg |
1.4m | 187kg | 373kg | 604kg | 796 kg | 1387 kg |
1.5m | 176 kg | 347 kg | 564 kg | 741 kg | 1290 kg |
1.6m | 325kg | 529kg | 693 kg | 1205kg | |
1.7m | 306 kg | 499 kg | 650kg | 1129 kg | |
1.8m | 290kg | 472 kg | 613 kg | 1061 kg | |
1.9m | 277 kg | 448 kg | 581kg | 999 kg | |
2.0m | 268 kg | 427kg | 553kg | 987kg | |
2.1m | 408kg | 528kg | 944 kg | ||
2.2m | 391 kg | 505kg | 855 kg | ||
2.3m | 376 kg | 485 kg | 818 kg | ||
2.4m | 362 kg | 467 kg | 785 kg | ||
2.5m | 349 kg | 450 kg | 755kg | ||
2.6m | 434kg | 728kg | |||
2.7m | 419 kg | 703kg | |||
2.8m | 405kg | 680 kg | |||
2.9m | 659 kg | ||||
3.0m | 639 kg | ||||
3.1m | 620 kg | ||||
3.2m | 603 kg | ||||
3.3m | 588 kg | ||||
3.4m | 575kg | ||||
3.5m | 564kg |
2 - Vertical load capacity tables:
Table of vertical load capacities tested on 1 galvanized steel tube BS EN 10255 (tube diameter defined in the table) with TUBECLAMPS fittings. Values are in kg. The following table presents the load capacities on a vertical tube with length as a variable. The values are based on the compression force and buckling load of the hollow tubes.
The theoretical load table is only given as an indication of the loads that may apply to tubular uprights, which is normally the limiting factor in handrail design.
Tube length | 26.9mm (2.6mm) | 33.7mm (3.2mm) | 42.4mm (3.2mm) | 48.3mm (3.2mm) | 60.3mm (3.6mm) |
---|---|---|---|---|---|
0.3m | 1720 kg | 2950 kg | 4038 kg | 4783 kg | 7044 kg |
0.4m | 1435 kg | 2617 kg | 3703 kg | 4448 kg | 6661 kg |
0.5m | 1150kg | 2284 kg | 3368 kg | 4109 kg | 6278 kg |
0.6m | 910 kg | 1951 kg | 3033 kg | 3772 kg | 5895 kg |
0.7m | 725 kg | 1618 kg | 2890 kg | 3435 kg | 5512 kg |
0.8m | 590kg | 1348 kg | 2363kg | 3098 kg | 5129 kg |
0.9m | 480kg | 1128kg | 2028 kg | 2761 kg | 4748 kg |
1.0m | 948 kg | 1752 kg | 2424 kg | 4363 kg | |
1.1m | 798 kg | 1524kg | 2134 kg | 3980 kg | |
1.2m | 1340 kg | 1884 kg | 3597 kg | ||
1.3m | 1188kg | 1668kg | 3253 kg | ||
1.4m | 1066 kg | 1484kg | 2951 kg | ||
1.5m | 1328 kg | 2681 kg | |||
1.6m | 2441 kg | ||||
1.7m | 2228 kg | ||||
1.8m | 2032 kg | ||||
1.9m | 1875kg | ||||
2.0m | 1697kg |
* The theoretical loads of the various tubular connections are given for information purposes only. Care should be taken to ensure that the size and diameter of the fitting chosen is adequate for the anticipated loads.
** The spacing distances between two vertical tubes are given for information only. Care must be taken to ensure that the size and diameter of the tube chosen is adequate for the anticipated loads.
*** Please refer to paragraph 1.20 - RESPONSIBILITY AND OBLIGATION in our conditions of sale.
Tubeo.com
Online sale of tubular fittings.